SKU : 1510
AIGNEP SERIES 1510 series are push-on brass fittings to connect safely with thermoplastic tubes in pneumatic and fluid applications. The sealing is metallic and the connection is very easy thanks to the particular shape of the hose adaptor. The hexagon of the locking nut is always on top to facilitate mounting. (Push-On Fittings AIGNEP SERIES 1510 Series)
Share
แบรนด์ : AIGNEP
Share
AIGNEP SERIES 1510 series are push-on brass fittings to connect safely with thermoplastic tubes in pneumatic and fluid applications. The sealing is metallic and the connection is very easy thanks to the particular shape of the hose adaptor. The hexagon of the locking nut is always on top to facilitate mounting. (Push-On Fittings AIGNEP SERIES 1510 Series)
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
AIGNEP SERIES 1510 | DOUBLE BANJO BODY
Code | Tube | A | D | S | L | Pack |
01500 00 001 | 4/2.7 | M5 | 9 | 12.5 | 43 | 10 |
01500 00 002 | 4/2.7 | 1/8 | 14 | 15 | 43 | 10 |
01500 00 003 | 5/3 | M5 | 9 | 12.5 | 43 | 10 |
01500 00 004 | 5/3 | 1/8 | 14 | 15 | 46.6 | 10 |
01500 00 005 | 6/4 | M5 | 9 | 12.5 | 43 | 10 |
01500 00 006 | 6/4 | 1/8 | 14 | 15 | 46.6 | 10 |
01500 00 007 | 6/4 | 1/4 | 18 | 17 | 50.6 | 10 |
01500 00 008 | 6/4 | 3/8 | 21 | 20 | 53.6 | 10 |
01500 00 009 | 8/6 | 1/8 | 14 | 15 | 49.4 | 10 |
01500 00 010 | 8/6 | 1/4 | 18 | 17 | 55.2 | 10 |
01500 00 011 | 8/6 | 3/8 | 21 | 20 | 55 | 10 |
01500 00 012 | 8/6 | 1/2 | 26 | 24 | 61 | 10 |
01500 00 013 | 10/8 | 1/8 | 14 | 15 | 53 | 10 |
01500 00 014 | 10/8 | 1/4 | 18 | 17 | 59 | 10 |
01500 00 015 | 10/8 | 3/8 | 21 | 20 | 61 | 10 |
01500 00 016 | 10/8 | 1/2 | 26 | 24 | 66 | 10 |
01500 00 017 | 12/10 | 3/8 | 21 | 20 | 63 | 10 |
01500 00 018 | 12/10 | 1/2 | 26 | 24 | 70 | 10 |
01500 00 019 | 15/12.5 | 1/2 | 26 | 24 | 73 | 10 |
Nickel-plated Brass Nut
Nickel-plated Brass Body
NBR O-RING Seals
Bronze Seeger
Nickel-plated Brass Base
The working pressures and working temperatures depend on which type of tube is used, for this reason, the values must be determined in accordance with the tube’s features. For the “orienting and thread with O-RING” fittings, the values are: – 20 °C / + 80 °C
Plastic tubes:
PA6, PA11, PA12, Polyethylene, Polyurethane, PTFE, FEP
Tapered gas in conformity with ISO7.1, BS 21, DIN 2999. Parallel gas in conformity with ISO 228 Class A.
Metric in conformity with ISO R/262.
สอบถามข้อมูลเพิ่มเติม โทร : 02-384-6060 |